calendar
Calendar for Spring 2017
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Jan 23 | 24 | 25 | 26 | 27 | Weekend |
Trond | iwclul | iwclul | MT, UiT | MT, UiT | MT, UiT | - |
Lene | x | x | MT, UiT | MT, UiT | MT, UiT | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Jan 30 | 31 | Feb 1 | 2 | 3 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Feb 6 | 7 | 8 | 9 | 10 | Weekend |
Trond | Inari? | Inari? | Inari? | x | x | - |
Lene | x | x | x | x | x | - |
Cip | Oslo | Oslo | Oslo | Oslo | Oslo | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Feb 13 | 14 | 15 | 16 | 17 | Weekend |
Trond | x | x | Oslo | x | x | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Feb 20 | 21 | 22 | 23 | 24 | Weekend |
Trond | Torshavn | Torshavn | Torshavn | Torshavn | Torshavn | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Feb 27 | 28 | Mar 1 | 2 | 3 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Mar 6 | 7 | 8 | 9 | 10 | Weekend |
Trond | x | Syktyvkar | Syktyvkar | Syktyvkar | Syktyvkar | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Mar 13 | 14 | 15 | 16 | 17 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Mar 20 | 21 | 22 | 23 | 24 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Mar 27 | 28 | 29 | 30 | 31 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Apr 3 | 4 | 5 | 6 | 7 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Apr 10 | 11 | 12 | 13 | 14 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Apr 17 | 18 | 19 | 20 | 21 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Apr 24 | 25 | 26 | 27 | 28 | Weekend |
Trond | x | Oslo | x | x | x | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | May 1 | 2 | 3 | 4 | 5 | Weekend |
Trond | XXX | x | x | x | Oslo | - |
Lene | XXX | x | x | x | x | - |
Cip | XXX | x | x | x | x | - |
Ailo | XXX | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | May 8 | 9 | 10 | 11 | 12 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
- | - | - | - | - | - | - |
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | May 15 | 16 | 17 | 18 | 19 | Weekend |
Trond | x | x | XXX | x | x | - |
Lene | x | x | XXX | x | x | - |
Cip | x | x | XXX | x | x | - |
Ailo | x | x | XXX | x | x | - |
- | - | - | XXX | - | - | - |
Calendar for August/September 2016
Person | Mon | Tue | Wed | Thu | Fri | Weekend |
- | Okt 17 | 18 | 19 | 20 | 21 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Tiina | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
MLO | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | Okt 24 | 25 | 26 | 27 | 28 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | Travel | Travel | - |
Ailo | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
MLO | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | Okt 31 | Nov 1 | 2 | 3 | 4 | Weekend |
Trond | x | x | x | x | x | - |
Lene | Travel | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
MLO | - | - | x | x | x | x |
- | - | - | - | - | - | - |
- | Nov 7 | 8 | 9 | 10 | 11 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
MLO | x | - | - | - | - | - |
- | - | - | - | - | - | - |
- | Nov 14 | 15 | 16 | 17 | 18 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
MLO | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | Nov 21 | 22 | 23 | 24 | 25 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
MLO | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | Nov 28 | 29 | 30 | Des 1 | 2 | Weekend |
Trond | x | x | x | x | x | - |
Lene | x | x | x | x | x | - |
Ailo | x | x | x | x | x | - |
Cip | x | x | x | x | x | - |
MLO | - | - | - | - | - | - |
- | - | - | - | - | - | - |